Resolutions
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REs No 2010-051 | 6:50 am 02/26/2019 | 72.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-001 | 6:50 am 02/26/2019 | 59.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-002 | 6:50 am 02/26/2019 | 90.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-003 | 6:50 am 02/26/2019 | 59.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-004 | 6:50 am 02/26/2019 | 59.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-005 | 6:50 am 02/26/2019 | 74.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-006 | 6:50 am 02/26/2019 | 114k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-007 | 6:50 am 02/26/2019 | 113.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-008 | 6:50 am 02/26/2019 | 114.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-009 | 6:50 am 02/26/2019 | 118.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-01 | 6:50 am 02/26/2019 | 62.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-010 | 6:50 am 02/26/2019 | 65.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-011 | 6:50 am 02/26/2019 | 66.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-012 | 6:50 am 02/26/2019 | 62.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-013 | 6:50 am 02/26/2019 | 64.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-014 | 6:50 am 02/26/2019 | 61.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-015 | 6:50 am 02/26/2019 | 87.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-016 | 6:50 am 02/26/2019 | 58.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-017 | 6:50 am 02/26/2019 | 74.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-018 | 6:50 am 02/26/2019 | 67.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-019 | 6:50 am 02/26/2019 | 69.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-02 | 6:50 am 02/26/2019 | 70.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-020 | 6:50 am 02/26/2019 | 58k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-021 | 6:50 am 02/26/2019 | 80.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-022 | 6:50 am 02/26/2019 | 80.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-023 | 6:50 am 02/26/2019 | 57.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-024 | 6:50 am 02/26/2019 | 59k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-025 | 6:50 am 02/26/2019 | 58.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-026 | 6:50 am 02/26/2019 | 58.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-027 | 6:50 am 02/26/2019 | 63.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-028 | 6:50 am 02/26/2019 | 61.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-029 | 6:50 am 02/26/2019 | 66.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-03 | 6:50 am 02/26/2019 | 59.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-030 | 6:50 am 02/26/2019 | 59.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-031 | 6:50 am 02/26/2019 | 61.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-032 | 6:50 am 02/26/2019 | 68k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-033 | 6:50 am 02/26/2019 | 112.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-034 | 6:50 am 02/26/2019 | 58.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-035 | 6:50 am 02/26/2019 | 141.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-036 | 6:50 am 02/26/2019 | 107.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-037 | 6:50 am 02/26/2019 | 57.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-038 | 6:50 am 02/26/2019 | 58k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-039 | 6:50 am 02/26/2019 | 61.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-04 | 6:50 am 02/26/2019 | 72.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-040 | 6:50 am 02/26/2019 | 57.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-041 | 6:50 am 02/26/2019 | 55k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-042 | 6:50 am 02/26/2019 | 55.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-043 | 6:50 am 02/26/2019 | 55.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-044 | 6:50 am 02/26/2019 | 59.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-045 | 6:50 am 02/26/2019 | 66.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-046 | 6:50 am 02/26/2019 | 68.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-047 | 6:50 am 02/26/2019 | 71.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-048 | 6:50 am 02/26/2019 | 71.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-049 | 6:50 am 02/26/2019 | 74.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-05 | 6:50 am 02/26/2019 | 58.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-050 | 6:50 am 02/26/2019 | 72.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-052 | 6:50 am 02/26/2019 | 66.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-053 | 6:50 am 02/26/2019 | 70.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-06 | 6:50 am 02/26/2019 | 95.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-07 | 6:50 am 02/26/2019 | 71.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-08 | 6:50 am 02/26/2019 | 72.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-09 | 6:50 am 02/26/2019 | 62.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-10 | 6:50 am 02/26/2019 | 62.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-11 | 6:50 am 02/26/2019 | 143.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-12 | 6:50 am 02/26/2019 | 58.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-13 | 6:50 am 02/26/2019 | 97.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-14 | 6:50 am 02/26/2019 | 120.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-15 | 6:50 am 02/26/2019 | 94.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-16 | 6:50 am 02/26/2019 | 85.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-17 | 6:50 am 02/26/2019 | 121.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-18 | 6:50 am 02/26/2019 | 82.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-19 | 6:50 am 02/26/2019 | 113.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-20 | 6:50 am 02/26/2019 | 76.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-21 | 6:50 am 02/26/2019 | 78.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-22 | 6:50 am 02/26/2019 | 83.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-23 | 6:50 am 02/26/2019 | 94k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-24 | 6:50 am 02/26/2019 | 94.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-25 | 6:50 am 02/26/2019 | 94.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-26 | 6:50 am 02/26/2019 | 98.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-27 | 6:50 am 02/26/2019 | 86.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-28 | 6:50 am 02/26/2019 | 76.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-29 | 6:50 am 02/26/2019 | 88.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-30 | 6:50 am 02/26/2019 | 88.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-31 | 6:50 am 02/26/2019 | 75.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-32 | 6:50 am 02/26/2019 | 85.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-33 | 6:50 am 02/26/2019 | 78.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-34 | 6:50 am 02/26/2019 | 94.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-35 | 6:50 am 02/26/2019 | 82.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-36 | 6:50 am 02/26/2019 | 81.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-37 | 6:50 am 02/26/2019 | 81.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-38 | 6:50 am 02/26/2019 | 90.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-39 | 6:50 am 02/26/2019 | 87.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-40 | 6:50 am 02/26/2019 | 82.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-41 | 6:50 am 02/26/2019 | 96.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-42 | 6:50 am 02/26/2019 | 81.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-43 | 6:50 am 02/26/2019 | 85.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-44 | 6:50 am 02/26/2019 | 80.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-45 | 6:50 am 02/26/2019 | 97.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-46 | 6:50 am 02/26/2019 | 95.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-47 | 6:50 am 02/26/2019 | 96.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-48 | 6:50 am 02/26/2019 | 82.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-49 | 6:50 am 02/26/2019 | 87.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-50 | 6:50 am 02/26/2019 | 185.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-51 | 6:50 am 02/26/2019 | 81k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-51A | 6:50 am 02/26/2019 | 85.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-52 | 6:50 am 02/26/2019 | 94.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-53 | 6:50 am 02/26/2019 | 81.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-54 | 6:50 am 02/26/2019 | 85.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-55 | 6:50 am 02/26/2019 | 98.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-56 | 6:50 am 02/26/2019 | 99.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-57 | 6:50 am 02/26/2019 | 87.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-58 | 6:50 am 02/26/2019 | 84k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-59 | 6:50 am 02/26/2019 | 97.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-60 | 6:50 am 02/26/2019 | 88.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-61 | 6:50 am 02/26/2019 | 94.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-62 | 6:50 am 02/26/2019 | 95.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-63 | 6:50 am 02/26/2019 | 94.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-64 | 6:50 am 02/26/2019 | 94.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-65 | 6:50 am 02/26/2019 | 92.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-66 | 6:50 am 02/26/2019 | 85k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-67 | 6:50 am 02/26/2019 | 98k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-68 | 6:50 am 02/26/2019 | 89.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-69 | 6:50 am 02/26/2019 | 134.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-70 | 6:50 am 02/26/2019 | 92.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-71 | 6:50 am 02/26/2019 | 78.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-72 | 6:50 am 02/26/2019 | 77.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-73 | 6:50 am 02/26/2019 | 94.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-74 | 6:50 am 02/26/2019 | 76.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-75 | 6:50 am 02/26/2019 | 75.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-76 | 6:50 am 02/26/2019 | 77.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-77 | 6:50 am 02/26/2019 | 87.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-78 | 6:50 am 02/26/2019 | 83.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-79 | 6:50 am 02/26/2019 | 200.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-80 | 6:50 am 02/26/2019 | 116.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-81 | 6:50 am 02/26/2019 | 147.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-82 | 6:50 am 02/26/2019 | 102.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-83 | 6:50 am 02/26/2019 | 174k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-84 | 6:50 am 02/26/2019 | 91.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-85 | 6:50 am 02/26/2019 | 88.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-86 | 6:50 am 02/26/2019 | 120.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-87 | 6:50 am 02/26/2019 | 77.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-88 | 6:50 am 02/26/2019 | 94.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-89 | 6:50 am 02/26/2019 | 81.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-90 | 6:50 am 02/26/2019 | 107.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-91 | 6:50 am 02/26/2019 | 72k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-92 | 6:50 am 02/26/2019 | 176.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-93 | 6:50 am 02/26/2019 | 78.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-94 | 6:50 am 02/26/2019 | 100.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-95 | 6:50 am 02/26/2019 | 101.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-96 | 6:50 am 02/26/2019 | 101.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-97 | 6:50 am 02/26/2019 | 102.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-98 | 6:50 am 02/26/2019 | 102.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res No 2010-99 | 6:50 am 02/26/2019 | 80k |
Download
